JAC E30X
Ever so fun, ever so colorful
The JAC E30X is a compact electric city car: 4.03 m long, a 4.95 m turning radius and a 100 kW permanent magnet synchronous motor. It comes in two versions, Luxury with a 41 kWh battery and Flagship with 51.5 kWh and CCS2 charging, both with a panoramic roof and hidden door handles.
Calculate the saving against diesel Service and warranty
Technical specifications
- Battery
- 41 / 51.5 kWh
- Range (CLTC)
- 405 / 505 km
- Power
- 100 kW
- DC 30-80%
- 30 min
Versions
- Luxury
- Flagship
Equipment and technology
Ever so easy
- 4.95 m turning radius and 4025 mm length
- 0 to 100 km/h in 7.8 s, top speed 150 km/h
- 9-in-1 integrated electric drive system, 94% efficiency, 40% weight reduction
- Energy consumption 10 kWh/100 km
- DC fast charging at 54 to 67 kW, 30 to 80% in half an hour
Ever so pleasant
- 100% panoramic glass roof, double-layer laminated with Low-E glass
- Hidden door handles with automatic unlocking
- Driver power seat with memory, welcome, ventilation and heating
- Up to 1150 L of luggage space with the rear seats folded
- Rotating cup holder and a vanity mirror 89% larger than conventional
Ever so smart
- 12.8-inch touchscreen with Apple CarPlay and Android Auto
- 6.2-inch digital instrument cluster and wireless phone charging
- V2L power supply and V2V charging up to 6.6 kW
- Integrated remote key with about 50 m range
- Keyless entry, start and exit
Ever so relaxed
- 6 airbags
- 360° panoramic camera and parking sensors
- Auto Hold and ADAS driver assistance
- Honeycomb battery design with zero thermal runaway incidents
- Braking distance 37 m from 100 km/h
Technical specifications
Basic information
2
| Specification | Luxury | Flagship |
|---|---|---|
| Battery type | Cellular battery | Cellular battery |
| Seats | 5 | 5 |
Dimensions
9
| Specification | Luxury | Flagship |
|---|---|---|
| Overall length × width × height (mm) | 4025 × 1770 × 1560 | 4025 × 1770 × 1560 |
| Wheelbase (mm) | 2620 | 2620 |
| Curb weight (kg) | 1365 | 1445 |
| GVW (kg) | 1740 | 1820 |
| Range, CLTC (km) | 405 | 505 |
| Turning radius (m) | 4.95 | 4.95 |
| Wheels | 17-inch aluminium, 205/55 R17 | 17-inch aluminium, 205/55 R17 |
| Trunk capacity (L) | 250 | 310 |
| Spare tyre | Available | Available |
Powertrain
11
| Specification | Luxury | Flagship |
|---|---|---|
| Motor type | Permanent magnet synchronous | Permanent magnet synchronous |
| Motor peak power (kW) | 100 | 100 |
| Motor max torque (Nm) | 175 | 175 |
| Top speed (km/h) | 150 | 150 |
| Max gradeability | ≥30% | ≥30% |
| Battery cooling | Liquid cooling | Liquid cooling |
| Battery capacity (kWh) | 41 | 51.5 |
| AC charging 0-100% (h) | 7.5 | 5.5 |
| DC charging 30-80% (min) | 30 | 30 |
| Charging standard | GB | EU-CCS2 |
| V2L | Available (3.3 kW) | Available (3.3 kW) |
Handling
8
| Specification | Luxury | Flagship |
|---|---|---|
| Electronic parking brake (EPB) | Standard | Standard |
| Auto Hold | Standard | Standard |
| Electric power steering (EPS) | Standard | Standard |
| Shift mode | Paddle shift | Paddle shift |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Front suspension | MacPherson | MacPherson |
| Rear suspension | Torsion beam | Torsion beam |
Exterior
19
| Specification | Luxury | Flagship |
|---|---|---|
| Two-tone body | Available | Available |
| 1.45 m² panoramic roof (fixed) | Standard | Standard |
| Hidden door handles (electric) | Standard | Standard |
| "Angel eyes" automatic LED headlights | Available | Standard |
| Interactive welcome light | Available | Standard |
| LED daytime running lamps | Standard | Standard |
| LED combined tail lamps | Standard | Standard |
| Rear fog lamps | Standard | Standard |
| One-touch windows with anti-pinch, all four doors | Standard | Standard |
| Windows close remotely after locking | Standard | Standard |
| Power adjustable mirrors | Standard | Standard |
| Heated mirrors | Standard | Standard |
| Power folding mirrors | Standard | Standard |
| Mirrors fold automatically after locking | Available | Standard |
| Front flat-blade wipers | Available | Standard |
| Automatic front wipers | Available | Standard |
| Rear flat-blade wiper | Standard | Standard |
| Rear privacy glass | Standard | Standard |
| Rear window defrost | Standard | Standard |
Interior
27
| Specification | Luxury | Flagship |
|---|---|---|
| Interior colour | Black / cocoa brown | Black / cocoa brown |
| Remote keys | 2 | 2 |
| Keyless entry (driver door) | Available | Standard |
| Keyless start | Available | Standard |
| Leather multi-function steering wheel | Available | Standard |
| Telescopic steering wheel adjustment | Standard | Standard |
| Eco-friendly leatherette seats | Standard | Standard |
| Driver seat, 6-way power adjustment | Available | Standard |
| Driver seat heating | Available | Standard |
| Driver seat ventilation | Not available | Available |
| Driver seat welcome function | Available | Standard |
| Driver seat memory | Available | Standard |
| Passenger seat, 4-way manual adjustment | Standard | Standard |
| Rear centre headrest | Available | Standard |
| Second row folding | 40/60 | 40/60 |
| Vanity mirror with LED light | Standard | Standard |
| Manual anti-glare interior mirror | Standard | Standard |
| LED front ceiling lamp | Standard | Standard |
| 12 V socket (front) | Standard | Standard |
| Front USB ports | Standard | Standard |
| Rear USB-C charging port | Standard | Standard |
| Dash camera (DVR) | Available | Standard |
| 64-colour ambient lighting | Available | Standard |
| Climate control | Automatic, heat pump | Automatic, heat pump |
| Rear air outlet | Standard | Standard |
| Cooled centre armrest storage | Standard | Standard |
| PM2.5 and pollen filter | Standard | Standard |
Safety
21
| Specification | Luxury | Flagship |
|---|---|---|
| Driver airbag | Standard | Standard |
| Passenger airbag | Standard | Standard |
| Front side airbags | Standard | Standard |
| Front and rear curtain airbags | Standard | Standard |
| Front seat belts with force limiter | Standard | Standard |
| Rear outboard belts with pretensioner and force limiter | Standard | Standard |
| Rear three-point centre belt | Standard | Standard |
| Seat belt reminder, driver and passenger | Standard | Standard |
| Rear seat belt reminder | Standard | Standard |
| Electronic Stability Control (ESC) | Standard | Standard |
| Anti-lock Brake System (ABS) | Standard | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard | Standard |
| Traction Control System (TCS) | Standard | Standard |
| Dynamic-assisted braking (CDP) | Standard | Standard |
| Hydraulic Brake Assist (HBA) | Standard | Standard |
| Tyre Pressure Monitoring (TPMS) | Standard | Standard |
| ISOFIX | Standard | Standard |
| 360° camera | Available | Standard |
| 540° transparent chassis view | Not available | Available |
| Reversing radar | Standard | Standard |
| Cruise control (CCS) | Available | Standard |
Infotainment and connectivity
7
| Specification | Luxury | Flagship |
|---|---|---|
| LCD instrument cluster | 6.2 inch | 6.2 inch |
| Central screen | 12.8 inch | 15.6 inch |
| Wireless CarPlay and Android Auto | Standard | Standard |
| System memory / storage | 8 GB / 64 GB | 8 GB / 64 GB |
| Wireless phone charging | Available | Standard |
| Bluetooth phone | Standard | Standard |
| Speakers | 6 | 8 |
Mobile app remote control
6
| Specification | Luxury | Flagship |
|---|---|---|
| Vehicle status query | Standard | Standard |
| Remote air conditioning | Standard | Standard |
| Remote charge control | Standard | Standard |
| Remote door lock and unlock | Standard | Standard |
| Remote window lift | Standard | Standard |
| Vehicle location | Standard | Standard |
Driver assistance
11
| Specification | Luxury | Flagship |
|---|---|---|
| Blind Spot Detection (BSD) | Available | Standard |
| Door Open Warning (DOW) | Available | Standard |
| Cross Traffic Alert (CTA) | Available | Standard |
| Lane Departure Warning (LDW) | Available | Standard |
| Lane Change Warning (LCW) | Available | Standard |
| Front Collision Warning (FCW) | Available | Standard |
| High Beam Assist (HMA) | Available | Standard |
| Lane Keep Assistance (LKA) | Available | Standard |
| Adaptive Cruise Control (ACC) | Available | Standard |
| Automatic Emergency Braking with pedestrian recognition (AEB) | Available | Standard |
| Intelligent cruise assistance (TJA / ICA) | Available | Standard |